Bid Submission Closing on JDA Portal | Bid Submission Closing on e-Proc Rajasthan | Bid Opening Date | Tender Title | Inviting Officer | Bid Value (Rs.) |
---|
Document Sale Start Date | Document Sale End Date | Bid Opening Date | Tender Title | Inviting Officer | Bid Value (Rs.) |
---|
27/03/2023 09:30:00 AM
|
05/04/2023 06:00 PM
Remaining Days 13 |
10/04/2023 01:00:00 PM
Remaining Days 18 |
Various development work for Shamshan in Gram panchyat Thikariya in Zone 12 JDA Jaipur | Executive Engineer 12 |
1808000.00
|
View More | |||
Important Dates | |
---|---|
Publishing Date | 27/03/2023 09:30 AM |
Bid Submission Start Date on eProc Portal of GOR | 27/03/2023 09:30 AM |
Bid Submission End Date on eProc Portal of GOR | 05/04/2023 06:00 PM |
Bid Opening Date on eProc Portal of GOR | 10/04/2023 01:00 PM |
Document Sale/Download /Bid Participation Amount Deposit Start Date On JDA Portal | 27/03/2023 09:30 AM |
Document Sale/Download /Bid Participation Amount Deposit End Date On JDA Portal | 05/04/2023 06:00 PM |
Document Detail | |
---|---|
NIB Notice
|
|
Bid Document
|
24/03/2023 09:30:00 AM
|
03/04/2023 06:00 PM
Remaining Days 11 |
10/04/2023 11:30:00 AM
Remaining Days 18 |
Renewal and Construction of 30 ft. wide Roads in Civil Lines Constituency Nagar Nigam area in Zone-5 JDA, Jaipur | Executive Engineer 05 |
18380000.00
|
View More | |||
Important Dates | |
---|---|
Publishing Date | 21/03/2023 06:00 PM |
Bid Submission Start Date on eProc Portal of GOR | 24/03/2023 09:30 AM |
Bid Submission End Date on eProc Portal of GOR | 03/04/2023 06:00 PM |
Bid Opening Date on eProc Portal of GOR | 10/04/2023 11:30 AM |
Document Sale/Download /Bid Participation Amount Deposit Start Date On JDA Portal | 24/03/2023 09:30 AM |
Document Sale/Download /Bid Participation Amount Deposit End Date On JDA Portal | 03/04/2023 06:00 PM |
Document Detail | |
---|---|
Bid Document
|
22/03/2023 09:30:00 AM
|
03/04/2023 06:00 PM
Remaining Days 11 |
11/04/2023 01:00:00 PM
Remaining Days 19 |
Sculpture work at civil lines circle, JDA, Jaipur, Jaipur | Executive Engineer-ROB/RUB I |
1071000.00
|
View More | |||
Important Dates | |
---|---|
Publishing Date | 22/03/2023 09:30 AM |
Bid Submission Start Date on eProc Portal of GOR | 22/03/2023 09:30 AM |
Bid Submission End Date on eProc Portal of GOR | 03/04/2023 06:00 PM |
Bid Opening Date on eProc Portal of GOR | 11/04/2023 01:00 PM |
Document Sale/Download /Bid Participation Amount Deposit Start Date On JDA Portal | 22/03/2023 09:30 AM |
Document Sale/Download /Bid Participation Amount Deposit End Date On JDA Portal | 03/04/2023 06:00 PM |
Document Detail | |
---|---|
NIB Notice
|
|
Bid Document
|
20/03/2023 04:00:00 PM
|
03/04/2023 06:00 PM
Remaining Days 11 |
06/04/2023 03:30:00 PM
Remaining Days 14 |
Supplying of furnitures in different places at Rajasthan International Center near OTS, Jaipur. | Executive Engineer (Project 02) |
7212000.00
|
View More | |||
Important Dates | |
---|---|
Publishing Date | 20/03/2023 04:00 PM |
Bid Submission Start Date on eProc Portal of GOR | 20/03/2023 04:00 PM |
Bid Submission End Date on eProc Portal of GOR | 03/04/2023 06:00 PM |
Bid Opening Date on eProc Portal of GOR | 06/04/2023 03:30 PM |
Document Sale/Download /Bid Participation Amount Deposit Start Date On JDA Portal | 20/03/2023 04:00 PM |
Document Sale/Download /Bid Participation Amount Deposit End Date On JDA Portal | 03/04/2023 06:00 PM |
Document Detail | |
---|---|
NIB Notice
|
|
Bid Document
|
15/03/2023 09:30:00 AM
|
04/04/2023 06:00 PM
Remaining Days 12 |
11/04/2023 11:00:00 AM
Remaining Days 19 |
Renewal and repair of various below 60 feet wide roads in Civil Lines Constituency in NNJ area, Zone-02, JDA, Jaipur. | Executive Engineer 02 |
25963000.00
|
View More | |||
Important Dates | |
---|---|
Publishing Date | 14/03/2023 01:00 PM |
Bid Submission Start Date on eProc Portal of GOR | 15/03/2023 09:30 AM |
Bid Submission End Date on eProc Portal of GOR | 04/04/2023 06:00 PM |
Bid Opening Date on eProc Portal of GOR | 11/04/2023 11:00 AM |
Document Sale/Download /Bid Participation Amount Deposit Start Date On JDA Portal | 15/03/2023 09:30 AM |
Document Sale/Download /Bid Participation Amount Deposit End Date On JDA Portal | 04/04/2023 06:00 PM |
Document Detail | |
---|---|
Bid Document
|